Results for BadCon
1 Paul Stovell Early Arab Conquest 635AD 60 points
2 Robin Spence Norman 995AD 52
3= John Munro Khawarji 873AD 51
3= Laurence Donohoe Gupta Indian 549AD 51
5 Lee Sanders Nikephorian Byzantine 999AD 47
6 Kevin Brewin Sassanid Persian 600AD 46
7= Will Denham Provancal 535AD 45
7= Roger Wittam Bahrain Qarmation 930AD 45
9 Nik Gaukroger Khitan Liao 952AD 44
10 Mathew Poole Buyid 970AD 42
11 Simon Clarke Hephthalite 560AD 41
12 Graham Klaka Tribal Mongolian 900AD 36
13 Philip Powell Breton 999AD 35
14 Peter Entwistle Norman 999AD 31
15 Andrew Claxton Arab Conquest 650AD 30
16 Jeremy Howison-Haworth Astur-Leonese 999AD 25
17 Graham Willmott Sassanid 600AD 24
18 Rob Hutton Chola Empire 980AD 22
19 Jamie Mayers Nikephorian Byzantine 999AD 15
20 Mike Klaka Rajput Indian 840AD 9
(http://badwargamers.com/bad/wp-content/uploads/2022/03/IMG_4357.jpeg)
1st Place - Paul Stovell
(http://badwargamers.com/bad/wp-content/uploads/2022/03/IMG_4356-scaled.jpeg)
2nd Place - Robin Spence
(http://badwargamers.com/bad/wp-content/uploads/2022/03/IMG_4351-scaled.jpeg)
Best Painted army - Pete Entwhistle
Great event, thank all for running it.